COM Express Compact
Comparez les produits COM Express Compact de 1 fabricant : spécifications, documents et alternatives.
1fabricant
Des solutions : COM Express Compact
pour vos applications industrielles
Produits
Ressources techniquesDocumentation, manuels et fiches techniquesAccéder aux ressources
Solutions associéesSolutions et applications pour vos projetsVoir les solutions
Catégories voisines
ComparaisonSystem-on-Module
| Fabricant | MPN | CPU | Form factor |
|---|---|---|---|
| Portwell | PCOM-B659 | — | — |
| Portwell | PCOM-B65F | Intel® Core™ Ultra 9 Processor 386H; 16C/16T; 2.1GHz, max. turbo 4.9GHz; 18M cache; 25W TDP; 4x Xe graphics cores; Intel® Core™ Ultra 7 Processor 366H; 16C/16T; 2.0GHz, max. turbo 4.8GHz; 18M cache; 25W TDP; 4x Xe graphics cores; Intel® Core™ Ultra 7 Processor 356H; 16C/16T; 1.9GHz, max. turbo 4.7GHz; 18M cache; 25W TDP; 4x Xe graphics cores; Intel® Core™ Ultra 5 Processor 336H; 12C/12T; 1.9GHz, max. turbo 4.5GHz; 18M cache; 25W TDP; 4x Xe graphics cores | — |
| Portwell | PCOM-B65B | — | — |
| Portwell | PCOM-B65C | AMD Ryzen™ Embedded 8845HS; 8C/16T; 3.8GHz, max. turbo 5.1GHz; 8M cache; 45W TDP; 8x Graphics WGPs; AMD Ryzen™ Embedded 8840U; 8C/16T; 3.3GHz, max. turbo 5.1GHz; 8M cache; 28W TDP; 8x Graphics WGPs; AMD Ryzen™ Embedded 8645HS; 6C/12T; 4.3GHz, max. turbo 5.0GHz; 6M cache; 45W TDP; 4x Graphics WGPs; AMD Ryzen™ Embedded 8640U; 6C/12T; 3.5GHz, max. turbo 4.9GHz; 7M cache; 28W TDP; 4x Graphics WGPs | — |
| Portwell | PCOM-B646 | — | COM Express Type6 Compact Size (95 X 95mm) |
| Portwell | PCOM-B702GT | — | — |
| Portwell | PCOM-B638VG | — | — |
| Portwell | PCOM-B645VGL | — | — |
| Portwell | PCOM-B702G | — | — |
Le tableau compare. USB, Operating Temperature, Ethernet, Storage Temperature, Memory
Filtres qui départagent la liste. Température min. de fonctionnement (2)
Principaux paramètres de choix. CPU · RAM · Form factor · Storage · Interfaces · AI performance
Fabricants. Portwell