FABRICANT
Transcend
Transcend est un fabricant. Atlas Electronics référence des produits Transcend dans 19 catégories, notamment Flash NAND, SSD M.2, SSD SATA. 234 documents du fabricant (fiches techniques, manuels, certificats) sont liés aux fiches. Prix et délais sur devis.
Familles de produits par catégorie
- Flash NANDProduits Transcend de cette catégorie
- SSD M.2Produits Transcend de cette catégorie
- SSD SATAProduits Transcend de cette catégorie
- Stockage portableProduits Transcend de cette catégorie
- Caméras IPProduits Transcend de cette catégorie
- Lecteurs HF et NFCProduits Transcend de cette catégorie
- Cartes microSDProduits Transcend de cette catégorie
- Disque sur moduleProduits Transcend de cette catégorie
- Cartes CFast et CompactFlashProduits Transcend de cette catégorie
- Clés USBProduits Transcend de cette catégorie
- Dashcams pour flottesProduits Transcend de cette catégorie
- Modules caméra USBProduits Transcend de cette catégorie
- Cartes SD industriellesProduits Transcend de cette catégorie
- Lecteurs de cartes mémoireProduits Transcend de cette catégorie
- Cartes CFexpress et CFastProduits Transcend de cette catégorie
- SSD mSATAProduits Transcend de cette catégorie
- Stockage eMMCProduits Transcend de cette catégorie
- SSD U.2Produits Transcend de cette catégorie
- Boîtiers et stations d’accueil de stockageProduits Transcend de cette catégorie
Technologies
Déduit des noms, résumés et catégories des produits.
Produits
| Panier devis | Action | |||||||
|---|---|---|---|---|---|---|---|---|
| CFX650 | Transcend | Carte mémoire CFast 2.0 MLC SATA III 128 à 256 Go | – | – | – | Statut non communiqué | Devis | |
| EMC410T-EMMC-MEMORY | Transcend | Mémoire eMMC 5.1 industrielle 32 à 64 Go | 32 Go; 64 Go | 32GB: 11.5 mm x 13 mm x 1.0 mm (0.45" x 0.51" x 0.04"); 64GB: 11.5 mm x 13 mm x 0.8 mm (0.45" x 0.51" x 0.03") | – | Statut non communiqué | Devis | |
| EMC310M-EMMC-MEMORY | Transcend | Mémoire eMMC 16 Go industrielle BGA-153 MLC | 16 Go | : 11.5 mm x 13 mm x 1.0 mm (0.45" x 0.51" x 0.04"); : mm x mm x mm (" x " x ") | – | Statut non communiqué | Devis | |
| UTE210T-UTE210T-I | Transcend | SSD U.2 NVMe PCIe Gen4 x4 haute endurance pour serveurs | 512 Go; 1 To; 2 To; 4 To; 8 To | 100 mm x 69.85 mm x 7 mm (3.94" x 2.75" x 0.28") | CE; UKCA; FCC; BSMI | Statut non communiqué | Devis | |
| RDE3 | Transcend | Lecteur de cartes microSD Express USB 3.2 Gen 2 10 Gbps | – | 73 mm x 50.6 mm x 11.8 mm (2.87" x 2.0" x 0.46") | CE; UKCA; FCC; EAC; RCM | Statut non communiqué | Devis | |
| HUB3 | Transcend | Hub USB 3.1 Gen 1 à 4 ports avec adaptateur secteur | – | – | – | Statut non communiqué | Devis | |
| HUB2 | Transcend | Hub USB 3.1 Gen 1 à 4 ports Type-A | – | – | – | Statut non communiqué | Devis | |
| CFE820 | Transcend | Carte mémoire CFexpress Type-B NVMe PCIe Gen3 x2 | – | – | – | Statut non communiqué | Devis | |
| CFE830 | Transcend | Carte mémoire CFexpress Type-B NVMe PCIe Gen4 x2 | – | – | – | Statut non communiqué | Devis | |
| JETFLASH-790C | Transcend | Clé USB Type-C rétractable USB 3.2 Gen 1 | – | – | – | Statut non communiqué | Devis | |
| JETFLASH-880 | Transcend | Clé USB 3.1 Gen 1 OTG 32 Go double connecteur | – | – | – | Statut non communiqué | Devis | |
| JETFLASH-890 | Transcend | Clé USB 3.1 OTG double connectique USB Type-A et USB Type-C | – | – | – | Statut non communiqué | Devis | |
| COMPACTFLASH-133 | Transcend | Carte mémoire CompactFlash 133x 32 Go | 1 Go; 2 Go; 4 Go; 8 Go; 16 Go; 32 Go | 42.8 mm x 36.4 mm x 3.3 mm (1.69" x 1.43" x 0.13") | CE; UKCA; FCC; EAC; RCM | Statut non communiqué | Devis | |
| CFE860 | Transcend | Carte mémoire CFexpress Type-B NVMe PCIe Gen3 x2 | 160 Go; 320 Go | – | CE; UKCA; FCC; EAC; RCM | Statut non communiqué | Devis | |
| COMPACTFLASH-800 | Transcend | Carte mémoire CompactFlash professionnelle MLC 800 | 32 Go; 64 Go; 128 Go; 256 Go | 42.8 mm x 36.4 mm x 3.3 mm (1.69" x 1.43" x 0.13") | CE; UKCA; FCC; EAC; RCM | Statut non communiqué | Devis | |
| JETFLASH-920 | Transcend | Clé USB 3.2 Gen 1 haute endurance, coque métallique en aluminium | – | – | – | Statut non communiqué | Devis | |
| JETFLASH-380 | Transcend | Clé USB OTG double connecteur micro USB et USB Type-A | 16 Go; 32 Go | 28.1 mm x 12.25 mm x 4.5 mm (1.11" x 0.48" x 0.18") | CE; UKCA; FCC; BSMI; KC; EAC; RCM | Statut non communiqué | Devis | |
| COMPACTFLASH-1000 | Transcend | Carte mémoire CompactFlash professionnelle VPG-65 UDMA7 | 16 Go; 32 Go; 64 Go; 128 Go | 42.8 mm x 36.4 mm x 3.3 mm (1.69" x 1.43" x 0.13") | CE; UKCA; FCC; EAC; RCM | Statut non communiqué | Devis | |
| STOREJET-25C3N | Transcend | Disque dur externe portable USB 3.1 Gen 1 en aluminium | 1 To; 2 To | : 114.5 mm x 78.5 mm x 9.95 mm (4.51" x 3.09" x 0.39"); : mm x mm x mm (" x " x ") | CE; UKCA; FCC; BSMI; KC; EAC; RCM | Statut non communiqué | Devis | |
| STOREJET-25M3 | Transcend | Disque dur portable renforcé antichoc USB 3.1 Gen 1 | 1 To; 2 To; 4 To | 1TB/2TB: 129.5 mm x 80.8 mm x 16.1 mm (5.10" x 3.18" x 0.63"); 4TB: 129.5 mm x 80.8 mm x 24.1 mm (5.10" x 3.18" x 0.95") | CE; UKCA; FCC; BSMI; KC; EAC; RCM | Statut non communiqué | Devis | |
| USD300S | Transcend | Carte microSDXC A1 UHS-I U3 pour stockage d'applications mobiles | – | – | – | Statut non communiqué | Devis | |
| STOREJET-35T3 | Transcend | Disque dur externe de bureau 3,5 pouces USB 3.1 Gen 1 | 4 To; 8 To | 172.4 mm x 152.4 mm x 44.8 mm (6.79" x 6.00" x 1.76") | CE; UKCA; FCC; BSMI; KC; EAC; RCM | Statut non communiqué | Devis | |
| USD710S | Transcend | Carte microSD Express PCIe Gen3 NVMe haute vitesse 256 Go 512 Go | 256 Go; 512 Go | 11 mm x 15 mm x 1 mm (0.43" x 0.59" x 0.04") | CE; UKCA; FCC; EAC; RCM | Statut non communiqué | Devis | |
| USD500S | Transcend | Carte microSDHC UHS-I U3 V30 8 à 32 Go | 8 Go; 16 Go; 32 Go | 11 mm x 15 mm x 1 mm (0.43" x 0.59" x 0.04") | CE; UKCA; FCC; EAC; RCM | Statut non communiqué | Devis | |
| STOREJET-25H3 | Transcend | Disque dur portable 2,5 pouces USB 3.1 Gen 1 renforcé | 1 To; 2 To; 4 To | 1TB / 2TB: 131.8 mm x 80.8 mm x 16.3 mm (5.19" x 3.18" x 0.64"); 4TB: 131.8 mm x 80.8 mm x 24.5 mm (5.19" x 3.18" x 0.96") | CE; UKCA; FCC; BSMI; KC; EAC; RCM | Statut non communiqué | Devis | |
| STOREJET-25A3 | Transcend | Disque dur portable 2,5 pouces USB 3.1 Gen 1 antichoc | 1 To; 2 To | : 130.6 mm x 80.1 mm x 15.0 mm (5.22" x 3.2" x 0.6"); : mm x mm x mm (" x " x ") | CE; UKCA; FCC; BSMI; KC; EAC; RCM | Statut non communiqué | Devis | |
| STOREJET-25C3S | Transcend | Disque dur portable en aluminium USB 3.1 Gen 1, 1 To ou 2 To | 1 To; 2 To | : 114.5 mm x 78.5 mm x 9.95 mm (4.51" x 3.09" x 0.39"); : mm x mm x mm (" x " x ") | CE; UKCA; FCC; BSMI; KC; EAC; RCM | Statut non communiqué | Devis | |
| MTS250I | Transcend | SSD M.2 2280 SATA III 6 Gb/s à mémoire NAND 3D 112 couches | 20 Go; 40 Go; 80 Go; 160 Go; 320 Go; 640 Go | 80 mm x 22 mm x 2.23 mm (3.15" x 0.87" x 0.09") | CE; UKCA; FCC; BSMI | Statut non communiqué | Devis | |
| SSD460K-SSD460K-I | Transcend | SSD SATA III 2,5 pouces industriel sans DRAM, mémoire 3D NAND 112 couches | 64 Go; 128 Go; 256 Go; 512 Go; 1 To; 2 To | 100 mm x 69.85 mm x 6.8 mm (3.94" x 2.75" x 0.27") | CE; UKCA; FCC; BSMI | Statut non communiqué | Devis | |
| ESD420 | Transcend | SSD externe USB 20 Gbps magnétique 1 à 4 To | 1 To; 2 To; 4 To | 69.5 mm x 63 mm x 10 mm (2.74" x 2.48" x 0.39") | CE; UKCA; FCC; BSMI; KC; EAC; RCM | Statut non communiqué | Devis | |
| MTS600S | Transcend | SSD M.2 2260 SATA III 6Gb/s à mémoire MLC | – | – | – | Statut non communiqué | Devis | |
| MTE662T2 | Transcend | SSD M.2 2280 PCIe Gen3 x4 NVMe 3D NAND | 128 Go; 256 Go; 512 Go; 1 To; 2 To | 80 mm x 22 mm x 3.58 mm (3.15" x 0.87" x 0.14") | CE; FCC; BSMI | Statut non communiqué | Devis | |
| MTS800-MTS800I | Transcend | SSD M.2 2280 SATA III 6Gb/s double face à mémoire MLC | – | – | – | Statut non communiqué | Devis | |
| SSD370 | Transcend | SSD SATA III 2,5 pouces MLC NAND 32 Go à 1 To | – | – | – | Statut non communiqué | Devis | |
| MSA520I | Transcend | SSD mSATA SATA III 6 Gb/s à température étendue | 40 Go; 80 Go; 160 Go; 320 Go | 50.8 mm x 29.85 mm x 4.85 mm (2.0" x 1.18" x 0.19") | CE; UKCA; FCC; BSMI | Statut non communiqué | Devis | |
| SSD420P | Transcend | SSD SATA III 2,5 pouces à cellules MLC NAND | – | – | – | Statut non communiqué | Devis | |
| USDC10M | Transcend | Carte microSD industrielle classe 10 haute endurance | – | – | – | Statut non communiqué | Devis | |
| MTE662A | Transcend | SSD M.2 PCIe NVMe Gen3 x4 2 To industriel | 2 To | 80 mm x 22 mm x 3.58 mm (3.15" x 0.87" x 0.14") | CE; UKCA; FCC; BSMI | Statut non communiqué | Devis | |
| HSD372M-HSD372I | Transcend | Module SSD Half-Slim SATA III 6Gb/s industriel | 16 Go; 32 Go; 64 Go; 128 Go | – | CE; UKCA; FCC; BSMI | Statut non communiqué | Devis | |
| SSD530K | Transcend | SSD SATA III 2,5 pouces 3D NAND mode SLC, températures étendues | 64 Go; 128 Go | 100 mm x 69.85 mm x 6.8 mm (3.94" x 2.75" x 0.27") | CE; FCC; BSMI | Statut non communiqué | Devis | |
| USDC10I | Transcend | Carte microSD industrielle MLC 8 à 64 Go | 8 Go; 16 Go; 32 Go; 64 Go | 11 mm x 15 mm x 1 mm (0.43" x 0.59" x 0.04") | CE; UKCA; FCC | Statut non communiqué | Devis | |
| MTE662T-MTE662T-I | Transcend | SSD M.2 2280 NVMe PCIe Gen3 x4 de qualité industrielle | 128 Go; 256 Go; 512 Go; 1 To; 2 To | 80 mm x 22 mm x 3.58 mm (3.15" x 0.87" x 0.14") | CE; FCC; BSMI | Statut non communiqué | Devis | |
| UFM510H | Transcend | Module flash USB industriel horizontal USB 2.0 10 broches | 8 Go; 32 Go | 37.8 mm x 26.65 mm x 5.81 mm (1.49" x 1.05" x 0.23") | – | Statut non communiqué | Devis | |
| MSM362M-MSM362I | Transcend | SSD mSATA mini SATA III 6Gb/s, format MO-300B | 16 Go; 32 Go; 64 Go; 128 Go | 26.8 mm x 29.85 mm x 3.85 mm (1.06" x 1.18" x 0.15") | CE; UKCA; FCC; BSMI | Statut non communiqué | Devis | |
| SSD452K2 | Transcend | SSD SATA III 2,5 pouces 3D NAND 96 couches | 64 Go; 128 Go; 256 Go; 512 Go; 1 To; 2 To | 100 mm x 69.85 mm x 6.8 mm (3.94" x 2.75" x 0.27") | CE; FCC; BSMI | Statut non communiqué | Devis | |
| ESD320A | Transcend | SSD portable USB 10 Gbps à connecteur USB-A rétractable | – | – | – | Statut non communiqué | Devis | |
| MTS802M-MTS802I | Transcend | SSD M.2 2280 SATA III 6Gb/s double face | – | – | – | Statut non communiqué | Devis | |
| SDC400I | Transcend | Carte mémoire SD industrielle MLC NAND 8 à 16 Go | – | – | – | Statut non communiqué | Devis | |
| MTE400S | Transcend | SSD M.2 2242 NVMe PCIe Gen3 x4 3D NAND | – | – | – | Statut non communiqué | Devis | |
| UFM510V | Transcend | Module flash USB 2.0 industriel en MLC NAND 8 à 32 Go | – | – | – | Statut non communiqué | Devis |
Documents
234 documents · 234 manuel · Tout parcourir dans le centre documentaire
- Document ssd230s SSD230S
- Document ssd470k-ssd470k-i SSD470K-SSD470K-I
- Document ufm510h-usb-flash-module-horizontal UFM510H
- Document mts200i MTS200I
- Document emc310m-emmc-memory EMC310M-EMMC-MEMORY
- Document cfx602-cfx602i CFX602-CFX602I
- Document drivepro-110 DRIVEPRO-110
- Document 4-ports HUB2C
8 documents affichés sur 234. Tout voir
Questions fréquentes sur Transcend
Quels produits Transcend sont référencés sur Atlas Electronics ?
Des produits dans 19 catégories, principalement Flash NAND, SSD M.2, SSD SATA.
Comment obtenir un prix pour un produit Transcend ?
Les prix et délais sont communiqués sur devis : utilisez « Demander un devis » sur la fiche du produit, ou ajoutez plusieurs références à votre demande de devis.
Où trouver les fiches techniques Transcend ?
234 documents du fabricant sont liés : dans l'onglet Documents de chaque fiche et dans le centre documentaire.


