MANUFACTURER
Transcend
Transcend is a manufacturer. Atlas Electronics lists Transcend products in 19 categories, including NAND Flash, M.2 SSDs, SATA SSDs. 234 manufacturer documents (datasheets, manuals, certificates) are linked to the product pages. Prices and lead times on quotation.
Product families by category
- NAND FlashTranscend products in this category
- M.2 SSDsTranscend products in this category
- SATA SSDsTranscend products in this category
- Portable StorageTranscend products in this category
- IP CamerasTranscend products in this category
- HF and NFC ReadersTranscend products in this category
- microSD CardsTranscend products in this category
- Disk-on-ModuleTranscend products in this category
- CFast and CompactFlash CardsTranscend products in this category
- USB Flash DrivesTranscend products in this category
- Fleet Dash CamsTranscend products in this category
- USB Camera ModulesTranscend products in this category
- Industrial SD CardsTranscend products in this category
- Memory Card ReadersTranscend products in this category
- CFexpress and CFast CardsTranscend products in this category
- mSATA SSDsTranscend products in this category
- eMMC StorageTranscend products in this category
- U.2 SSDsTranscend products in this category
- Storage Enclosures and DocksTranscend products in this category
Technologies
Matched from product names, summaries and categories.
Products
| Quote basket | Action | |||||||
|---|---|---|---|---|---|---|---|---|
| CFX650 | Transcend | CFast 2.0 memory card MLC SATA III 128 to 256 GB | – | – | – | Status not stated | Quote | |
| EMC410T-EMMC-MEMORY | Transcend | Industrial eMMC 5.1 Memory Module 32 to 64 GB | 32 Go; 64 Go | 32GB: 11.5 mm x 13 mm x 1.0 mm (0.45" x 0.51" x 0.04"); 64GB: 11.5 mm x 13 mm x 0.8 mm (0.45" x 0.51" x 0.03") | – | Status not stated | Quote | |
| EMC310M-EMMC-MEMORY | Transcend | Industrial 16 GB eMMC Memory BGA-153 MLC | 16 Go | : 11.5 mm x 13 mm x 1.0 mm (0.45" x 0.51" x 0.04"); : mm x mm x mm (" x " x ") | – | Status not stated | Quote | |
| UTE210T-UTE210T-I | Transcend | U.2 NVMe PCIe Gen4 x4 high endurance SSD for servers | 512 Go; 1 To; 2 To; 4 To; 8 To | 100 mm x 69.85 mm x 7 mm (3.94" x 2.75" x 0.28") | CE; UKCA; FCC; BSMI | Status not stated | Quote | |
| RDE3 | Transcend | microSD Express card reader USB 3.2 Gen 2 10 Gbps | – | 73 mm x 50.6 mm x 11.8 mm (2.87" x 2.0" x 0.46") | CE; UKCA; FCC; EAC; RCM | Status not stated | Quote | |
| HUB3 | Transcend | USB 3.1 Gen 1 4-port hub with power adapter | – | – | – | Status not stated | Quote | |
| HUB2 | Transcend | USB 3.1 Gen 1 4-port Type-A hub | – | – | – | Status not stated | Quote | |
| CFE820 | Transcend | CFexpress Type-B memory card NVMe PCIe Gen3 x2 | – | – | – | Status not stated | Quote | |
| CFE830 | Transcend | CFexpress Type-B memory card with NVMe PCIe Gen4 x2 interface | – | – | – | Status not stated | Quote | |
| JETFLASH-790C | Transcend | Retractable USB Type-C flash drive USB 3.2 Gen 1 | – | – | – | Status not stated | Quote | |
| JETFLASH-880 | Transcend | USB 3.1 Gen 1 OTG flash drive 32 GB dual connector | – | – | – | Status not stated | Quote | |
| JETFLASH-890 | Transcend | Dual-connector USB 3.1 OTG flash drive, USB Type-A and USB Type-C | – | – | – | Status not stated | Quote | |
| COMPACTFLASH-133 | Transcend | CompactFlash memory card 133x 32 GB | 1 Go; 2 Go; 4 Go; 8 Go; 16 Go; 32 Go | 42.8 mm x 36.4 mm x 3.3 mm (1.69" x 1.43" x 0.13") | CE; UKCA; FCC; EAC; RCM | Status not stated | Quote | |
| CFE860 | Transcend | CFexpress Type-B memory card with NVMe PCIe Gen3 x2 interface | 160 Go; 320 Go | – | CE; UKCA; FCC; EAC; RCM | Status not stated | Quote | |
| COMPACTFLASH-800 | Transcend | Professional MLC CompactFlash memory card 800 | 32 Go; 64 Go; 128 Go; 256 Go | 42.8 mm x 36.4 mm x 3.3 mm (1.69" x 1.43" x 0.13") | CE; UKCA; FCC; EAC; RCM | Status not stated | Quote | |
| JETFLASH-920 | Transcend | High-endurance USB 3.2 Gen 1 flash drive, aluminium metal case | – | – | – | Status not stated | Quote | |
| JETFLASH-380 | Transcend | Dual-connector OTG USB flash drive, micro USB and USB Type-A | 16 Go; 32 Go | 28.1 mm x 12.25 mm x 4.5 mm (1.11" x 0.48" x 0.18") | CE; UKCA; FCC; BSMI; KC; EAC; RCM | Status not stated | Quote | |
| COMPACTFLASH-1000 | Transcend | Professional CompactFlash memory card VPG-65 UDMA7 | 16 Go; 32 Go; 64 Go; 128 Go | 42.8 mm x 36.4 mm x 3.3 mm (1.69" x 1.43" x 0.13") | CE; UKCA; FCC; EAC; RCM | Status not stated | Quote | |
| STOREJET-25C3N | Transcend | Portable external hard drive USB 3.1 Gen 1 aluminium casing | 1 To; 2 To | : 114.5 mm x 78.5 mm x 9.95 mm (4.51" x 3.09" x 0.39"); : mm x mm x mm (" x " x ") | CE; UKCA; FCC; BSMI; KC; EAC; RCM | Status not stated | Quote | |
| STOREJET-25M3 | Transcend | Rugged portable hard drive, USB 3.1 Gen 1 | 1 To; 2 To; 4 To | 1TB/2TB: 129.5 mm x 80.8 mm x 16.1 mm (5.10" x 3.18" x 0.63"); 4TB: 129.5 mm x 80.8 mm x 24.1 mm (5.10" x 3.18" x 0.95") | CE; UKCA; FCC; BSMI; KC; EAC; RCM | Status not stated | Quote | |
| USD300S | Transcend | A1 microSDXC UHS-I U3 card for mobile app storage | – | – | – | Status not stated | Quote | |
| STOREJET-35T3 | Transcend | 3.5-inch desktop external hard drive USB 3.1 Gen 1 | 4 To; 8 To | 172.4 mm x 152.4 mm x 44.8 mm (6.79" x 6.00" x 1.76") | CE; UKCA; FCC; BSMI; KC; EAC; RCM | Status not stated | Quote | |
| USD710S | Transcend | microSD Express card PCIe Gen3 NVMe high speed 256 GB 512 GB | 256 Go; 512 Go | 11 mm x 15 mm x 1 mm (0.43" x 0.59" x 0.04") | CE; UKCA; FCC; EAC; RCM | Status not stated | Quote | |
| USD500S | Transcend | microSDHC UHS-I U3 V30 Memory Card 8 to 32 GB | 8 Go; 16 Go; 32 Go | 11 mm x 15 mm x 1 mm (0.43" x 0.59" x 0.04") | CE; UKCA; FCC; EAC; RCM | Status not stated | Quote | |
| STOREJET-25H3 | Transcend | Rugged 2.5-inch portable hard drive USB 3.1 Gen 1 | 1 To; 2 To; 4 To | 1TB / 2TB: 131.8 mm x 80.8 mm x 16.3 mm (5.19" x 3.18" x 0.64"); 4TB: 131.8 mm x 80.8 mm x 24.5 mm (5.19" x 3.18" x 0.96") | CE; UKCA; FCC; BSMI; KC; EAC; RCM | Status not stated | Quote | |
| STOREJET-25A3 | Transcend | Portable 2.5-inch USB 3.1 Gen 1 shock-resistant hard drive | 1 To; 2 To | : 130.6 mm x 80.1 mm x 15.0 mm (5.22" x 3.2" x 0.6"); : mm x mm x mm (" x " x ") | CE; UKCA; FCC; BSMI; KC; EAC; RCM | Status not stated | Quote | |
| STOREJET-25C3S | Transcend | Aluminium portable hard drive, USB 3.1 Gen 1, 1 TB or 2 TB | 1 To; 2 To | : 114.5 mm x 78.5 mm x 9.95 mm (4.51" x 3.09" x 0.39"); : mm x mm x mm (" x " x ") | CE; UKCA; FCC; BSMI; KC; EAC; RCM | Status not stated | Quote | |
| MTS250I | Transcend | SATA III 6 Gb/s M.2 2280 SSD with 112-layer 3D NAND | 20 Go; 40 Go; 80 Go; 160 Go; 320 Go; 640 Go | 80 mm x 22 mm x 2.23 mm (3.15" x 0.87" x 0.09") | CE; UKCA; FCC; BSMI | Status not stated | Quote | |
| SSD460K-SSD460K-I | Transcend | Industrial 2.5-inch SATA III SSD without DRAM, 112-layer 3D NAND | 64 Go; 128 Go; 256 Go; 512 Go; 1 To; 2 To | 100 mm x 69.85 mm x 6.8 mm (3.94" x 2.75" x 0.27") | CE; UKCA; FCC; BSMI | Status not stated | Quote | |
| ESD420 | Transcend | Magnetic USB 20 Gbps external SSD 1 to 4 TB | 1 To; 2 To; 4 To | 69.5 mm x 63 mm x 10 mm (2.74" x 2.48" x 0.39") | CE; UKCA; FCC; BSMI; KC; EAC; RCM | Status not stated | Quote | |
| MTS600S | Transcend | M.2 2260 SATA III 6Gb/s SSD with MLC NAND flash | – | – | – | Status not stated | Quote | |
| MTE662T2 | Transcend | M.2 2280 PCIe Gen3 x4 NVMe SSD with 3D NAND | 128 Go; 256 Go; 512 Go; 1 To; 2 To | 80 mm x 22 mm x 3.58 mm (3.15" x 0.87" x 0.14") | CE; FCC; BSMI | Status not stated | Quote | |
| MTS800-MTS800I | Transcend | M.2 2280 SATA III 6Gb/s double-sided SSD with MLC flash | – | – | – | Status not stated | Quote | |
| SSD370 | Transcend | SATA III 2.5-inch MLC NAND SSD, 32 GB to 1 TB | – | – | – | Status not stated | Quote | |
| MSA520I | Transcend | Industrial mSATA SATA III SSD, extended temperature | 40 Go; 80 Go; 160 Go; 320 Go | 50.8 mm x 29.85 mm x 4.85 mm (2.0" x 1.18" x 0.19") | CE; UKCA; FCC; BSMI | Status not stated | Quote | |
| SSD420P | Transcend | 2.5-inch SATA III SSD with MLC NAND flash | – | – | – | Status not stated | Quote | |
| USDC10M | Transcend | Industrial Class 10 High Endurance microSD Card | – | – | – | Status not stated | Quote | |
| MTE662A | Transcend | Industrial 2 TB NVMe PCIe Gen3 x4 M.2 SSD | 2 To | 80 mm x 22 mm x 3.58 mm (3.15" x 0.87" x 0.14") | CE; UKCA; FCC; BSMI | Status not stated | Quote | |
| HSD372M-HSD372I | Transcend | Half-Slim SATA III 6Gb/s Industrial SSD Module | 16 Go; 32 Go; 64 Go; 128 Go | – | CE; UKCA; FCC; BSMI | Status not stated | Quote | |
| SSD530K | Transcend | 2.5-inch SATA III SSD, 3D NAND in SLC mode, extended temperature | 64 Go; 128 Go | 100 mm x 69.85 mm x 6.8 mm (3.94" x 2.75" x 0.27") | CE; FCC; BSMI | Status not stated | Quote | |
| USDC10I | Transcend | Industrial MLC microSD Card 8 to 64 GB | 8 Go; 16 Go; 32 Go; 64 Go | 11 mm x 15 mm x 1 mm (0.43" x 0.59" x 0.04") | CE; UKCA; FCC | Status not stated | Quote | |
| MTE662T-MTE662T-I | Transcend | Industrial-grade M.2 2280 NVMe PCIe Gen3 x4 SSD | 128 Go; 256 Go; 512 Go; 1 To; 2 To | 80 mm x 22 mm x 3.58 mm (3.15" x 0.87" x 0.14") | CE; FCC; BSMI | Status not stated | Quote | |
| UFM510H | Transcend | Horizontal industrial USB 2.0 flash module 10-pin | 8 Go; 32 Go | 37.8 mm x 26.65 mm x 5.81 mm (1.49" x 1.05" x 0.23") | – | Status not stated | Quote | |
| MSM362M-MSM362I | Transcend | mSATA mini SSD, SATA III 6Gb/s, MO-300B form factor | 16 Go; 32 Go; 64 Go; 128 Go | 26.8 mm x 29.85 mm x 3.85 mm (1.06" x 1.18" x 0.15") | CE; UKCA; FCC; BSMI | Status not stated | Quote | |
| SSD452K2 | Transcend | 2.5-inch SATA III SSD with 96-layer 3D NAND | 64 Go; 128 Go; 256 Go; 512 Go; 1 To; 2 To | 100 mm x 69.85 mm x 6.8 mm (3.94" x 2.75" x 0.27") | CE; FCC; BSMI | Status not stated | Quote | |
| ESD320A | Transcend | Portable USB 10 Gbps SSD with retractable USB-A connector | – | – | – | Status not stated | Quote | |
| MTS802M-MTS802I | Transcend | M.2 2280 SATA III 6Gb/s double-sided SSD | – | – | – | Status not stated | Quote | |
| SDC400I | Transcend | Industrial SD memory card, 8 to 16 GB MLC NAND | – | – | – | Status not stated | Quote | |
| MTE400S | Transcend | M.2 2242 NVMe PCIe Gen3 x4 3D NAND SSD | – | – | – | Status not stated | Quote | |
| UFM510V | Transcend | Industrial USB 2.0 flash module, MLC NAND 8 to 32 GB | – | – | – | Status not stated | Quote |
Documents
234 documents · 234 manual · Browse all in the document center
- ssd230s — Fiche produit Lisez ou téléchargez la fiche produit pour connaître les spécifications du produit ainsi que les informations de commande. SSD230S
- ssd470k-ssd470k-i — Fiche produit Lisez ou téléchargez la fiche produit pour connaître les spécifications du produit ainsi que les informations de commande. SSD470K-SSD470K-I
- ufm510h-usb-flash-module-horizontal — Fiche produit Lisez ou téléchargez la fiche produit pour connaître les spécifications du produit ainsi que les informations de commande. UFM510H
- mts200i — Fiche produit Lisez ou téléchargez la fiche produit pour connaître les spécifications du produit ainsi que les informations de commande. MTS200I
- emc310m-emmc-memory — Fiche produit Lisez ou téléchargez la fiche produit pour connaître les spécifications du produit ainsi que les informations de commande. EMC310M-EMMC-MEMORY
- cfx602-cfx602i — Fiche produit Lisez ou téléchargez la fiche produit pour connaître les spécifications du produit ainsi que les informations de commande. CFX602-CFX602I
- drivepro-110 — Fiche produit Lisez ou téléchargez la fiche produit pour connaître les spécifications du produit ainsi que les informations de commande. DRIVEPRO-110
- 4-ports — Fiche produit Lisez ou téléchargez la fiche produit pour connaître les spécifications du produit ainsi que les informations de commande. HUB2C
8 of 234 documents shown. See all
Frequently asked questions about Transcend
Which Transcend products does Atlas Electronics list?
Products in 19 categories, mainly NAND Flash, M.2 SSDs, SATA SSDs.
How do I get a price for a Transcend product?
Prices and lead times are given on quotation: use "Request a quote" on a product page, or add several references to your quote request.
Where can I find Transcend datasheets?
234 manufacturer documents are linked: in the Documents tab of each product and in the document center.


