MANUFACTURER
Kyoritsu
Japan
Kyoritsu is a manufacturer from Japan. Atlas Electronics lists Kyoritsu products in 10 categories, including Clamp Meters, Insulation Resistance Testers, Installation and Earth Testers. Prices and lead times on quotation.
Product families by category
- Clamp MetersKyoritsu products in this category
- Insulation Resistance TestersKyoritsu products in this category
- Installation and Earth TestersKyoritsu products in this category
- Handheld MultimetersKyoritsu products in this category
- SubmetersKyoritsu products in this category
- Current ProbesKyoritsu products in this category
- Test Leads and ProbesKyoritsu products in this category
- Current Transformers SensorsKyoritsu products in this category
- Infrared ThermometersKyoritsu products in this category
- Rogowski CoilsKyoritsu products in this category
Technologies
Matched from product names, summaries and categories.
Products
| Quote basket | Action | ||||||
|---|---|---|---|---|---|---|---|
| KEW_8177 | Kyoritsu | AC clamp current sensor 10 A, 500 mV output | 9095 (Carrying case); Instruction manual | IEC 61010-1, IEC 61010-2-032 CAT Ⅲ 300V Pollution degree 2, IEC 61326-1 | Status not stated | Quote | |
| KEW_8161 | Kyoritsu | AC clamp sensor for digital multimeter | Instruction manual | IEC 61010-1 CAT III 300V pollution degree 2, IEC 61010-2-032 | Status not stated | Quote | |
| KEW_8178 | Kyoritsu | AC clamp meter with 500 mV output for KEW 5050 leakage | 9094 (Carrying case), Instruction manual | IEC 61010-1, IEC 61010-2-032 CAT Ⅲ 300V Pollution degree 2, IEC 61326-1 | Status not stated | Quote | |
| KEW_8129 | Kyoritsu | Flexible air-core AC current probe up to 3000 A | – | – | Status not stated | Quote | |
| KEW_8130 | Kyoritsu | AC clamp meter with air core coil, 1000 A | 9095 (Carrying case); Instruction manual, Cable marker | IEC 61010-1, IEC 61010-2-030; IEC 61010-2-032 CAT IV 300V / CAT III 600V Pollution degree 2; IEC 61326 | Status not stated | Quote | |
| KEW_8135 | Kyoritsu | Flexible Rogowski coil current sensor 50 A AC | 9095 (Carrying case); Instruction manual, Cable marker | IEC 61010-1, IEC 61010-2-032 CAT IV 300V / CAT III 600V Pollution degree 2, IEC 61326 | Status not stated | Quote | |
| KEW_8121 | Kyoritsu | AC 100 A clamp meter with voltage output | 9095 (Carrying case); Instruction manual, Cable marker | IEC 61010-1, IEC 61010-2-032 CAT III 300V pollution degree 2, IEC 61326 | Status not stated | Quote | |
| KEW_8115 | Kyoritsu | AC/DC current clamp sensor for digital multimeters | 9095 (Carrying case); LR03×2, Instruction manual | IEC 61010-1 CAT III 300V Pollution degree 2, IEC 61010-2-032, IEC 61326-1 | Status not stated | Quote | |
| KEW_2210R | Kyoritsu | Flexible clamp meter with TRMS measurement | 9174 (Carrying case); LR03(AAA)×2, Insruction manual | IEC 61010-1, IEC 61010-2-032; CAT Ⅳ 600V / CAT Ⅲ 1000V Pollution degree 2; IEC 61326-1(EMC), IEC 60529 IP40, EN50581(RoHS) | Status not stated | Quote | |
| KEW_2117R | Kyoritsu | True RMS 1000 A clamp meter with fully safety jaws | – | – | Status not stated | Quote | |
| KEW_2204R | Kyoritsu | Flexible AC Clamp Meter with True RMS | – | – | Status not stated | Quote | |
| KEW_2127R | Kyoritsu | Fully insulated TRMS clamp meter | 7066A (Test leads); 9079 (Carrying case); R03(AAA)×2 Instruction manual | IEC 61010-1 CAT Ⅳ 300V / CAT Ⅲ 600V Pollution degree 2; IEC 61010-031, IEC 61010-2-032, IEC 61010-2-033,; IEC 61326-2-2(EMC), IEC 60529 IP40, EN 50581(RoHS) | Status not stated | Quote | |
| KEW_3025A | Kyoritsu | High Voltage Insulation Resistance Tester 2500 V | 7165A (Line probe); 7264 (Earth cord); 7265 (Guard cord); 8019 (Hook type prod); 9180 (Carrying case [Hard]); LR14 (Alkaline battery size C) × 8; Instruction manual | IEC 61010-1, 61010-2-030 CAT Ⅳ 300V / CAT Ⅲ 600V Pollution degree 2; IEC 61010-031, IEC 61326-1, 2-2 | Status not stated | Quote | |
| KEW_6016 | Kyoritsu | Multifunction installation tester with loop and RCD testing | 7188A (Distribution board fuse test lead set) 7281 (Test leads with remote control switch) 7218A (Power cord [EU]) (*6) 7228A (Earth resistance test leads) 8032 (Auxiliary earth spikes) 8212-USB (USB adaptor with KEW Report (Software)) 9084 (Cord case) 9142 (Carrying case) 9121 (Shoulder strap) Cord case, Buckle, Battery, Instruction manual | IEC 61010-1 CAT III 300V (500V L to L) Pollution degree 2, IEC 61010-031, IEC 61557-1, 2, 3, 4, 5, 6, 7, 10, IEC 60529 (IP40), IEC 61326 (EMC) | Status not stated | Quote | |
| KEW_2009R | Kyoritsu | TRMS AC/DC clamp meter up to 2000 A | 7107A (Test leads); 9094 (Carrying case); R6 (AA) × 2,; Instruction Manual | IEC 61010-1 CAT IV 600V / CAT III 1000V Pollution degree 2; IEC 61010-031, IEC 61010-2-032, IEC 61326-2-2 | Status not stated | Quote | |
| KEW_3023A | Kyoritsu | 1000 V digital insulation resistance tester with continuity test | 7150A (Remote control switch set), 9121 (Shoulder strap), R6 (AA) × 6, Instruction Manual | IEC 61010-1 CAT III 600V, IEC 61557-1,2,4, IEC 61326-1 (EMC), IEC 60529 (IP40) | Status not stated | Quote | |
| KEW_2003A | Kyoritsu | AC/DC clamp meter up to 2000 A | 7107A (Test leads); 9094 (Carrying Case); R6 (AA) × 2, Instruction Manual | – | Status not stated | Quote | |
| KEW_6310 | Kyoritsu | Three-phase power quality analyzer | 7141B (Voltage test lead set) 7148 (USB cable) 7170 (Power cord) 9125 (Carrying case) 8307 (Compact flash card 128MB) 8319 (CF Card reader) Input terminal plate (6-kind) Alkaline size AA battery (LR6) × 6 PQA MASTER (PC Software) Quick manual Cable marker × 32 | IEC 61010-1 CAT III 600V Pollution degree 2 IEC 61010-031, IEC 61326 | Status not stated | Quote | |
| KEW_2056R | Kyoritsu | AC/DC clamp meter with voltage and capacitance measurement | 7066A (Test leads); 9094 (Carrying case) Instruction Manual | – | Status not stated | Quote | |
| KEW_3125A | Kyoritsu | High voltage insulation tester 250 V to 5000 V | 7165A (Line probe); 7264 (Earth cord); 7265 (Guard cord); 8019 (Hook type prod); 9181 (Carrying case [Hard]); LR14 (Alkaline battery size C) × 8; Instruction manual | IEC 61010-1, 61010-2-030 CAT Ⅳ 300V / CAT Ⅲ 600V Pollution degree 2; IEC 61010-031, IEC 61326-1, 2-2 | Status not stated | Quote | |
| KEW_3022A | Kyoritsu | Digital insulation resistance tester with 4 test voltages | 7150A (Remote control switch set), 9121 (Shoulder strap), R6 (AA) × 6, Instruction Manual | IEC 61010-1 CAT III 600V, IEC 61557-1,2,4, IEC 61326-1 (EMC), IEC 60529 (IP40) | Status not stated | Quote | |
| KEW_3121A | Kyoritsu | 2500 V DC Insulation Tester with Auto-Ranging | 7165A (Line probe) (3m) 7224A (Earth cord) (1.5m) 7225A (Guard code) (1.5m) 9158 (Hard case) R6 (AA) × 8 Instruction manual | – | Status not stated | Quote | |
| KEW_3122A | Kyoritsu | High voltage insulation tester, 5000 V DC | – | – | Status not stated | Quote | |
| KEW_3021A | Kyoritsu | Digital insulation tester 125 to 1000 V with continuity test | – | – | Status not stated | Quote | |
| KEW_2200 | Kyoritsu | 1000 A AC clamp meter with DMM functions and continuity buzzer | – | – | Status not stated | Quote | |
| KEW_3023 | Kyoritsu | Digital insulation tester with 4 test voltages | – | – | Status not stated | Quote | |
| KEW_3022 | Kyoritsu | Digital insulation resistance tester with auto-ranging 600 V | – | – | Status not stated | Quote | |
| KEW_3021 | Kyoritsu | Digital insulation tester 125 to 1000 V with continuity test | – | – | Status not stated | Quote | |
| KEW_3128 | Kyoritsu | 12 kV digital insulation resistance tester with internal memory | – | – | Status not stated | Quote | |
| KEW_3126 | Kyoritsu | Insulation resistance tester 500 to 5000 V | – | – | Status not stated | Quote | |
| KEW_2413F | Kyoritsu | AC clamp meter 1000 A with 68 mm wide jaw | 9094 (Carrying Case); 6F22 × 1 Instruction Manual | IEC 61010-1 CAT III 300V; IEC 61010-2-032 | Status not stated | Quote | |
| KEW_2413R | Kyoritsu | 1000 A AC clamp meter with 68 mm jaws | 9094 (Carrying Case); 6F22 × 1 Instruction Manual | IEC 61010-1 CAT III 300V Pollution degree 2; IEC 61010-2-032 | Status not stated | Quote | |
| KEW_3431 | Kyoritsu | 1000 V insulation resistance tester with backlit display | – | – | Status not stated | Quote | |
| KT_200 | Kyoritsu | Compact AC 400 A clamp meter with multimeter | 7066A (Test leads); R03 (AAA) × 2, Instruction Manual | IEC 61010-1 CAT Ⅲ 300V(ACA) / CAT ⅡI 600V Pollution degree 2; IEC 61010-2-032, IEC 61326-1 | Status not stated | Quote | |
| KT_203 | Kyoritsu | Compact AC/DC 400 A clamp meter with multimeter functions | – | – | Status not stated | Quote | |
| KEW_1051 | Kyoritsu | True RMS handheld multimeter 6000 counts with K-type temperature | – | – | Status not stated | Quote | |
| KEW_1052 | Kyoritsu | True RMS handheld multimeter 6000 counts | – | – | Status not stated | Quote | |
| KEW_2046R | Kyoritsu | Multifunction AC/DC clamp meter with auto-ranging | – | – | Status not stated | Quote | |
| KEW_2062 | Kyoritsu | Tear-drop jaw three-phase power clamp meter | – | – | Status not stated | Quote | |
| KEW_5410 | Kyoritsu | Residual current device (RCD) tester with trip time measurement | 7128A (Test leads); 7129A (Test lead with alligator clip); 8017 (Extension prod long) × 2; 9121 (Shoulder strap); 9147 (Cord case); Instruction manual, R6(AA) × 8 | IEC 61010-1 CAT Ⅲ 300V / CAT Ⅱ 400V Pollution degree2; IEC 61010-031, IEC 61557-1, 6 IEC 60529 (IP54) | Status not stated | Quote | |
| KEW_4106 | Kyoritsu | Earth resistance and resistivity tester | – | – | Status not stated | Quote | |
| KEW_2007R | Kyoritsu | True RMS 600/1000 A auto-ranging clamp meter | 7066A (Test leads); 9079 (Carrying case); R03 (AAA) × 2, Instruction Manual | IEC 61010-1 CAT IV 300V / CAT III 600V Pollution degree 2; IEC 61010-031, IEC 61010-2-032, IEC 61010-2-033,; IEC 61326-2-2(EMC), IEC 60529 IP40, EN 50581(RoHS) | Status not stated | Quote | |
| KEW_3025B | Kyoritsu | High-voltage insulation resistance tester 2500 V | 7165B (Line probe) *1; 7264A (Earth cord) *1; 7265A (Guard cord) *1; 8019 (Hook type prod); 9203 (Carrying case [Hard]); LR14 (Alkaline battery size C) × 8; Instruction manual | IEC 61010-1, 61010-2-030 CAT Ⅳ 300V / CAT Ⅲ 600V Pollution degree 2; IEC 61010-031, IEC 61326-1, 2-2 | Status not stated | Quote | |
| KEW_2200R | Kyoritsu | 1000 A AC clamp meter with ACV, DCV, Ω and continuity measurement | 7107A (Test leads),; 9160 (Carrying case),; R03 (AAA) × 2, Instruction Manual | IEC 61010-1 CAT IV 300V / CAT III 600V Pollution degree 2 (AC A),; CAT III 300V / CAT II 600V Pollution degree 2 (AC/DC V); IEC 61010-031, IEC 61010-2-032, IEC 61326 (EMC), EN 50581 (RoHS) | Status not stated | Quote | |
| KEW_1019R | Kyoritsu | True RMS handheld multimeter with capacitance measurement | 9188 (Hard case); CR2032 × 1; Instruction manual | IEC 61010-1 CAT III 300V / CAT II 600V Pollution degree 2; IEC 61010-2-033, IEC 61010-031, IEC 61326-2-2 | Status not stated | Quote | |
| KEW_2300R | Kyoritsu | AC/DC true RMS clamp meter with non-contact voltage | 9113 (Carrying Case); R03 (1.5V) × 2; Instruction Manual | – | Status not stated | Quote | |
| KEW_1109S | Kyoritsu | Analog mirrored-scale handheld multimeter | 7066A (Test leads); 8901 (Fuse[0.5A/250V]) × 1 (included), 1 (spare); R6 (AA) × 2; 6F22 × 1; Instruction Manual | – | Status not stated | Quote | |
| KEW_6010B | Kyoritsu | Multi-function installation tester with earth and RCD testing | 7122B (Test leads); KAMP10 (Test lead with IEC connector); 8923 (Fuse[0.5A/600V] × 1 (included), 1 (spare); 9092 (Cord case); 9121 (Shoulder strap); Shoulder pad; Instruction manual, R6(AA) × 8 | IEC 61010-1 CAT Ⅲ 300V Pollution Degree 2, IEC 61010-2-034, IEC 61557-1, 2, 3, 4, 6, 10, IEC 60529 (IP40) | Status not stated | Quote | |
| KEW_6315 | Kyoritsu | Three-phase power and power quality analyzer | 7141B (Voltage test lead set); 7170 (Power cord[EU]) or 7240 (Power cord[UK]); 7219 (USB cable); 8326-02 (SD card [2GB]); 9125 (Carrying case); Input terminal plate × 6, Quick manual, LR6× 6 | IEC 61010-1 CAT Ⅳ 300V / CAT Ⅲ 600V / CAT Ⅱ 1000V Pollution degree 2, IEC 61010-2-030, IEC 61010-031,; IEC 61326, EN 50160 IEC 61000-4-30 Class S, IEC 61000-4-15, IEC 61000-4-7 | Status not stated | Quote | |
| KEW_4105A | Kyoritsu | 3-pole and 2-pole earth resistance tester with earth voltage measurement | 7095A (Earth resistance test leads (Red 20m, Yellow 10m, Green 5m/1set)); 7127B (Simplified measurement probe); 8032 (Auxiliary earth spikes[2 spikes/1set]); 9121 (shoulder strap); 9084 (Carrying case); R6(AA) × 6, Instruction manual | IEC 61010-1 CAT Ⅲ300 V Pollution degree 2; IEC 61010-2-030, IEC 61557-1,5, IEC 60529 (IP54) | Status not stated | Quote |
Manufacturers similar to Kyoritsu
Makers with the most products in the same categories.
Frequently asked questions about Kyoritsu
Which Kyoritsu products does Atlas Electronics list?
Products in 10 categories, mainly Clamp Meters, Insulation Resistance Testers, Installation and Earth Testers.
How do I get a price for a Kyoritsu product?
Prices and lead times are given on quotation: use "Request a quote" on a product page, or add several references to your quote request.
Where is Kyoritsu based?
Kyoritsu is based in Japan.


