CFE860
CFexpress Type-B memory card with NVMe PCIe Gen3 x2 interface

- Interface bus
- NVMe PCIe Gen3 x2
- Type Flash
- 3D NAND flash 112 couches (mode SLC)
- Capacité
- 160 Go; 320 Go
- Capacité — 256GB — 512GB — 160GB — 320GB — 512GB — 1TB
- 2TB
CFexpress Type-B memory card with NVMe PCIe Gen3 x2 interface
Transcend CFE860 CFexpress Type-B memory card with NVMe PCIe Gen3 x2 interface, designed for high-speed video and photo capture on compatible cameras.
Transcend CFE860. The Transcend CFE860 CFexpress Type-B memory card is an NVMe PCIe Gen3 x2 storage medium designed for mirrorless cameras and professional cinema cameras.
Performance. It reaches a maximum read speed of 1,750 MB/s and a maximum write speed of 1,500 MB/s according to CrystalDiskMark, with sustained write speed up to 1,300 MB/s for burst shooting and continuous video recording. Speeds may vary depending on host hardware, software, usage and capacity.
Capacity and technology. Available in 320 GB, it uses 112-layer 3D NAND flash in SLC mode.
Compatibility. Compliant with the CFexpress 2.0 specification and backward compatible with certain XQD devices whose firmware is CFexpress compatible. Compatibility depends on the device firmware.
Operating conditions. Operating voltage of 3.3 V, operating temperature from -10 °C to 70 °C, dimensions of 38.5 mm x 29.6 mm x 3.8 mm and weight of 7 g. Certified CE, UKCA, FCC, EAC and RCM.
No published question about this part yet. Questions are reviewed before publication.
Every characteristic recorded for CFE860, with where it comes from. Use the filters to find one quickly.
| Characteristic | Value |
|---|---|
| Dimensions | 38.5 mm x 29.6 mm x 3.8 mm (1.51" x 1.16" x 0.15") |
| Capacité | 160 Go; 320 Go |
| Capacité — 256GB — 512GB — 160GB — 320GB — 512GB — 1TB | 2TB |
| Certificat | CE; UKCA; FCC; EAC; RCM |
| CFE820 — CFE860 | CFE830 |
| Écriture Max. — 1300 MB/s — 1000 MB/s — 1500 MB/s — 3200 MB/s — 3300 MB/s | 3400 MB/s |
| Écriture soutenue min. — 250 MB/s — 1300 MB/s — 900 MB/s — 1800 MB/s | 2600 MB/s |
| Facteur de forme | CFexpress Type-B |
| Interface bus | NVMe PCIe Gen3 x2 |
| Lecture/écriture séquentielle (CrystalDiskMark) | To; Jusqu’à / Mo/s; To; Jusqu’à / Mo/s; 320 Go; Jusqu’à 1,750/1,500 Mo/s; 160 Go; Jusqu’à 1,750/1,500 Mo/s; Go; Jusqu’à / Mo/s; Go; Jusqu’à / Mo/s; Go; Jusqu’à / Mo/s; Go; Jusqu’à / Mo/s; Go; Jusqu’à / Mo/s; Go; Jusqu’à / Mo/s |
| Lecture max. — 1700 MB/s — 1750 MB/s | 3500 MB/s |
| Note | La vitesse peut varier en fonction du matériel hôte, des logiciels, de l'utilisation et de la capacité de stockage. |
| Poids | 7 g (0.25 oz) |
| Spécifications CFexpress — 2.0 | 4.0 |
| Température de fonctionnement | -10°C (14°F) ~ 70°C (158°F) |
| Tension de fonctionnement | 3.3V |
| Type Flash | 3D NAND flash 112 couches (mode SLC) |
No specification matches.
Last verification : 2026-11-04
Official documents and the technical data recorded for CFE860. For a missing document or a specific revision, our experts send it to you.
Transcend CFE860 CFexpress Type-B memory card with NVMe PCIe Gen3 x2 interface, designed for high-speed video and photo capture on compatible cameras.
| Parameter | Value |
|---|---|
| Dimensions | 38.5 mm x 29.6 mm x 3.8 mm (1.51" x 1.16" x 0.15") |
| Capacité | 160 Go; 320 Go |
| Capacité — 256GB — 512GB — 160GB — 320GB — 512GB — 1TB | 2TB |
| Certificat | CE; UKCA; FCC; EAC; RCM |
| CFE820 — CFE860 | CFE830 |
| Écriture Max. — 1300 MB/s — 1000 MB/s — 1500 MB/s — 3200 MB/s — 3300 MB/s | 3400 MB/s |
| Écriture soutenue min. — 250 MB/s — 1300 MB/s — 900 MB/s — 1800 MB/s | 2600 MB/s |
| Facteur de forme | CFexpress Type-B |
| Interface bus | NVMe PCIe Gen3 x2 |
| Lecture/écriture séquentielle (CrystalDiskMark) | To; Jusqu’à / Mo/s; To; Jusqu’à / Mo/s; 320 Go; Jusqu’à 1,750/1,500 Mo/s; 160 Go; Jusqu’à 1,750/1,500 Mo/s; Go; Jusqu’à / Mo/s; Go; Jusqu’à / Mo/s; Go; Jusqu’à / Mo/s; Go; Jusqu’à / Mo/s; Go; Jusqu’à / Mo/s; Go; Jusqu’à / Mo/s |
| Lecture max. — 1700 MB/s — 1750 MB/s | 3500 MB/s |
| Note | La vitesse peut varier en fonction du matériel hôte, des logiciels, de l'utilisation et de la capacité de stockage. |
| Poids | 7 g (0.25 oz) |
| Spécifications CFexpress — 2.0 | 4.0 |
| Température de fonctionnement | -10°C (14°F) ~ 70°C (158°F) |
| Tension de fonctionnement | 3.3V |
| Type Flash | 3D NAND flash 112 couches (mode SLC) |
Similar parts to answer your needs. Compare the main characteristics. A recorded replacement is a documented relation; a similar product is a similarity only, never a compatibility claim.
CFexpress Type-B memory card with NVMe PCIe Gen3 x2 interface

CFexpress Card

Amber CA350 CFexpress™ 4.0 Type A Memory Card

CFast 2

Describe your application and constraints in a request.
What is recorded about the regulatory status and the life of this part.
| Current status | Status not stated |
| Key dates | Not recorded |
| Manufacturer part number | CFE860 |
| Manufacturer | Transcend |
CFexpress and CFast Cards
Industrial CFexpress Type B card PCIe Gen3 x2 · Ref. : PV910-CFX
Price on request
CFexpress and CFast Cards
CFexpress Type-B memory card NVMe PCIe Gen3 x2 · Ref. : CFE820
Price on request
CFexpress and CFast Cards
CFexpress 4.0 Type A VPG400 Memory Card · Ref. : 13022
Price on request
CFexpress and CFast Cards
CFexpress Type B 3D NAND memory card (128 GB to 4 TB) · Ref. : M2-NVME-PCIE-GEN3-CFEXPRESS-TYPE-B-MEMORY-CARD-CFB
Price on request
No advertising or analytics cookies. A single, strictly necessary cookie is set only if you sign in to your account. Your quote basket and comparison stay in your browser. Details