COM Express Basic
Comparez les produits COM Express Basic de 4 fabricants : spécifications, documents et alternatives.
4fabricants
Des solutions : COM Express Basic
pour vos applications industrielles
Produits
Ressources techniquesDocumentation, manuels et fiches techniquesAccéder aux ressources
Solutions associéesSolutions et applications pour vos projetsVoir les solutions
Catégories voisines
ComparaisonSystem-on-Module
| Fabricant | MPN | CPU | RAM (GB) |
|---|---|---|---|
| Portwell | MEDM-B603 | — | Dual Channel DDR4 SO-DIMM Horizontal Socket (Up to 32GB) |
| CompuLab | COMEX-IC50L | — | — |
| Seeed Studio | 102991561 | — | — |
| Portwell | PCOM-B65A | — | — |
| CompuLab | COMEX-IC40D | — | — |
| Seeed Studio | 102991560 | — | — |
| Portwell | PCOM-BA01 | Intel Atom® Processor Apollo Lake N3350, 2 Cores, 1.1GHz, 2MB Cache; Intel Atom® Processor Apollo Lake N4200, 4 Cores, 1.1GHz, 2MB Cache; Intel Atom® Processor Apollo Lake E3930, 2 Cores, 1.3GHz, 2MB Cache; Intel Atom® Processor Apollo Lake E3940, 4 Cores, 1.6GHz, 2MB Cache; Intel Atom® Processor Apollo Lake E3950, 4 Cores, 1.6GHz, 2MB Cache | — |
| Portwell | PCOM-B631VG | — | — |
| Portwell | GCM-B610-V | — | — |
| Portwell | PCOM-B635VG | — | — |
Le tableau compare. USB
Filtres qui départagent la liste. Fabricant (4), Température min. de fonctionnement (2)
Documents. 7 enregistrés pour ces produits · centre documentaire
Principaux paramètres de choix. CPU · RAM · Form factor · Storage · Interfaces · AI performance
Fabricants. Portwell · CompuLab · Seeed Studio · AAEON