COM Express Basic
Compare COM Express Basic products from 4 manufacturers: specifications, documents and alternatives.
4manufacturers
Solutions: COM Express Basic
for your industrial applications
Products
Technical resourcesDocumentation, manuals and datasheetsBrowse the resources
Related solutionsSolutions and applications for your projectsSee the solutions
Related categories
ComparisonSystem-on-Module
| Manufacturer | MPN | CPU | RAM (GB) |
|---|---|---|---|
| Portwell | MEDM-B603 | — | Dual Channel DDR4 SO-DIMM Horizontal Socket (Up to 32GB) |
| CompuLab | COMEX-IC50L | — | — |
| Seeed Studio | 102991561 | — | — |
| Portwell | PCOM-B65A | — | — |
| CompuLab | COMEX-IC40D | — | — |
| Seeed Studio | 102991560 | — | — |
| Portwell | PCOM-BA01 | Intel Atom® Processor Apollo Lake N3350, 2 Cores, 1.1GHz, 2MB Cache; Intel Atom® Processor Apollo Lake N4200, 4 Cores, 1.1GHz, 2MB Cache; Intel Atom® Processor Apollo Lake E3930, 2 Cores, 1.3GHz, 2MB Cache; Intel Atom® Processor Apollo Lake E3940, 4 Cores, 1.6GHz, 2MB Cache; Intel Atom® Processor Apollo Lake E3950, 4 Cores, 1.6GHz, 2MB Cache | — |
| Portwell | PCOM-B631VG | — | — |
| Portwell | GCM-B610-V | — | — |
| Portwell | PCOM-B635VG | — | — |
The table compares. USB
Filters that split the list. Manufacturer (4), Min. operating temperature (2)
Documents. 7 recorded for these products · document center
Main selection parameters. CPU · RAM · Form factor · Storage · Interfaces · AI performance
Manufacturers. Portwell · CompuLab · Seeed Studio · AAEON