Assemblages de câbles sur mesure
Comparez les produits Assemblages de câbles sur mesure de 1 fabricant : spécifications, documents et alternatives.
1fabricant
Des solutions : Assemblages de câbles sur mesure
pour vos applications industrielles
Produits
| Panier devis | Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 920094 | RAKwireless | Câble d'antenne LMR400 5 m RP-SMA mâle vers N mâle | ≤ 2.15 dB | ≤ 0.65 dB | ≤ 0.70 dB | ≤ 0.85 dB | ≤ 0.90 dB | Statut non communiqué | Devis | |
| 920089 | RAKwireless | Câble d'antenne LMR400 10 m RP-SMA mâle vers N femelle | 5-m Length: ≤ 2.15 dB; 10-m Length: ≤ 1.05 dB | 5-m Length: ≤ 0.65 dB; 10-m Length: ≤ 1.15 dB | 5-m Length: ≤ 0.70 dB; 10-m Length: ≤ 1.20 dB | 5-m Length: ≤ 0.85 dB; 10-m Length: ≤ 1.65 dB | 5-m Length: ≤ 0.90 dB; 10-m Length: ≤ 1.70 dB | Statut non communiqué | Devis | |
| 920088 | RAKwireless | Câble coaxial LMR400 RP-SMA mâle vers N femelle 5 m | 5-m Length: ≤ 2.15 dB; 10-m Length: ≤ 1.05 dB | 5-m Length: ≤ 0.65 dB; 10-m Length: ≤ 1.15 dB | 5-m Length: ≤ 0.70 dB; 10-m Length: ≤ 1.20 dB | 5-m Length: ≤ 0.85 dB; 10-m Length: ≤ 1.65 dB | 5-m Length: ≤ 0.90 dB; 10-m Length: ≤ 1.70 dB | Statut non communiqué | Devis | |
| 920093 | RAKwireless | Câble d'antenne LMR400 N mâle vers N mâle 1,5 m | 1.5 m Length: ≤ 0.90 dB; 3 m Length: ≤ 1.45 dB; 5 m Length: ≤ 2.15 dB; 10 m Length: ≤ 4.05 dB | 1.5 m Length: ≤ 0.30 dB; 3 m Length: ≤ 0.45 dB; 5 m Length: ≤ 0.65 dB; 10 m Length: ≤ 1.15 dB | 1.5 m Length: ≤ 0.35 dB; 3 m Length: ≤ 0.5 dB; 5 m Length: ≤ 0.7 dB; 10 m Length: ≤ 1.20 dB | 1.5 m Length: ≤ 0.40 dB; 3 m Length: ≤ 0.63 dB; 5 m Length: ≤ 0.85 dB; 10 m Length: ≤ 1.65 dB | 1.5 m Length: ≤ 0.45 dB; 3 m Length: ≤ 0.65 dB; 5 m Length: ≤ 0.9 dB; 10 m Length: ≤ 1.70 dB | Statut non communiqué | Devis | |
| 920085 | RAKwireless | Câble coaxial LMR400 3 m, connecteurs N mâle et femelle | – | – | – | – | – | Statut non communiqué | Devis | |
| 920084 | RAKwireless | Câble coaxial LMR400 connecteurs N mâle et femelle 1,5 m | 1.5-m Length: ≤ 0.90 dB; 3-m Length: ≤ 1.10 dB; 5-m Length: ≤ 2.15 dB; 10-m Length: ≤ 1.05 dB | 1.5-m Length: ≤ 0.30 dB; 3-m Length: ≤ 0.15 dB; 5-m Length: ≤ 0.65 dB; 10-m Length: ≤ 1.15 dB | 1.5-m Length: ≤ 0.35 dB; 3-m Length: ≤ 0.50 dB; 5-m Length: ≤ 0.70 dB; 10-m Length: ≤ 1.20 dB | 1.5-m Length: ≤ 0.10 dB; 3-m Length: ≤ 0.63 dB; 5-m Length: ≤ 0.85 dB; 10-m Length: ≤ 1.65 dB | 1.5-m Length: ≤ 0.15 dB; 3-m Length: ≤ 0.65 dB; 5-m Length: ≤ 0.90 dB; 10-m Length: ≤ 1.70 dB | Statut non communiqué | Devis | |
| 920087 | RAKwireless | Câble coaxial LMR400 à faibles pertes, 10 m, connecteurs N mâle et N femelle | – | – | – | – | – | Statut non communiqué | Devis | |
| 920086 | RAKwireless | Câble coaxial LMR400 à connecteurs N mâle et N femelle, 5 m | – | – | – | – | – | Statut non communiqué | Devis | |
| 920147 | RAKwireless | Câble coaxial LMR400 RP-SMA mâle vers N femelle 3 m | – | – | – | – | – | Statut non communiqué | Devis | |
| 100051 | RAKwireless | Câble d'extension IO 120 mm pour modules WisBlock | – | – | – | – | – | Statut non communiqué | Devis | |
| 920287 | RAKwireless | Câble coaxial LMR400 N mâle vers N mâle 10 m | 1.5 m Length: ≤ 0.90 dB; 3 m Length: ≤ 1.45 dB; 5 m Length: ≤ 2.15 dB; 10 m Length: ≤ 4.05 dB | 1.5 m Length: ≤ 0.30 dB; 3 m Length: ≤ 0.45 dB; 5 m Length: ≤ 0.65 dB; 10 m Length: ≤ 1.15 dB | 1.5 m Length: ≤ 0.35 dB; 3 m Length: ≤ 0.5 dB; 5 m Length: ≤ 0.7 dB; 10 m Length: ≤ 1.20 dB | 1.5 m Length: ≤ 0.40 dB; 3 m Length: ≤ 0.63 dB; 5 m Length: ≤ 0.85 dB; 10 m Length: ≤ 1.65 dB | 1.5 m Length: ≤ 0.45 dB; 3 m Length: ≤ 0.65 dB; 5 m Length: ≤ 0.9 dB; 10 m Length: ≤ 1.70 dB | Statut non communiqué | Devis | |
| 920286 | RAKwireless | Câble LMR400 pour antenne extérieure, 5 m, connecteurs N mâle | 1.5 m Length: ≤ 0.90 dB; 3 m Length: ≤ 1.45 dB; 5 m Length: ≤ 2.15 dB; 10 m Length: ≤ 4.05 dB | 1.5 m Length: ≤ 0.30 dB; 3 m Length: ≤ 0.45 dB; 5 m Length: ≤ 0.65 dB; 10 m Length: ≤ 1.15 dB | 1.5 m Length: ≤ 0.35 dB; 3 m Length: ≤ 0.5 dB; 5 m Length: ≤ 0.7 dB; 10 m Length: ≤ 1.20 dB | 1.5 m Length: ≤ 0.40 dB; 3 m Length: ≤ 0.63 dB; 5 m Length: ≤ 0.85 dB; 10 m Length: ≤ 1.65 dB | 1.5 m Length: ≤ 0.45 dB; 3 m Length: ≤ 0.65 dB; 5 m Length: ≤ 0.9 dB; 10 m Length: ≤ 1.70 dB | Statut non communiqué | Devis | |
| 920285 | RAKwireless | Câble d'antenne LMR400 N mâle vers N mâle 3 m | 1.5 m Length: ≤ 0.90 dB; 3 m Length: ≤ 1.45 dB; 5 m Length: ≤ 2.15 dB; 10 m Length: ≤ 4.05 dB | 1.5 m Length: ≤ 0.30 dB; 3 m Length: ≤ 0.45 dB; 5 m Length: ≤ 0.65 dB; 10 m Length: ≤ 1.15 dB | 1.5 m Length: ≤ 0.35 dB; 3 m Length: ≤ 0.5 dB; 5 m Length: ≤ 0.7 dB; 10 m Length: ≤ 1.20 dB | 1.5 m Length: ≤ 0.40 dB; 3 m Length: ≤ 0.63 dB; 5 m Length: ≤ 0.85 dB; 10 m Length: ≤ 1.65 dB | 1.5 m Length: ≤ 0.45 dB; 3 m Length: ≤ 0.65 dB; 5 m Length: ≤ 0.9 dB; 10 m Length: ≤ 1.70 dB | Statut non communiqué | Devis | |
| 920160 | RAKwireless | Câble coaxial LMR400 RP-SMA mâle vers N femelle 1 m | 5-m Length: ≤ 2.15 dB; 10-m Length: ≤ 1.05 dB | 5-m Length: ≤ 0.65 dB; 10-m Length: ≤ 1.15 dB | 5-m Length: ≤ 0.70 dB; 10-m Length: ≤ 1.20 dB | 5-m Length: ≤ 0.85 dB; 10-m Length: ≤ 1.65 dB | 5-m Length: ≤ 0.90 dB; 10-m Length: ≤ 1.70 dB | Statut non communiqué | Devis | |
| 110232 | RAKwireless | Câble d'extension 120 mm pour capteur WisBlock | – | – | – | – | – | Statut non communiqué | Devis | |
| 920259 | RAKwireless | Câble micro pour module audio WisBlock | – | – | – | – | – | Statut non communiqué | Devis | |
| 910115 | RAKwireless | Battery Connector Cable/5 pcs battery wires | – | – | – | – | – | Statut non communiqué | Devis | |
| 920258 | RAKwireless | Speaker Connector Cable | – | – | – | – | – | Statut non communiqué | Devis | |
| 920260 | RAKwireless | Amplifier Power Cable | – | – | – | – | – | Statut non communiqué | Devis |
Ressources techniquesDocumentation, manuels et fiches techniquesAccéder aux ressources
Solutions associéesSolutions et applications pour vos projetsVoir les solutions
Le tableau compare. Model, VSWR, Variant, Operation temperature (°C), Length
Documents. 36 enregistrés pour ces produits · centre documentaire
Fait partie deCâbles et assemblages.
Principaux paramètres de choix. Length · Connector type · Current rating · IP rating · Material
Calculateurs. awg converter · voltage drop
Fabricants. RAKwireless