Custom Cable Assemblies
Compare Custom Cable Assemblies products from 1 manufacturer: specifications, documents and alternatives.
1manufacturer
Solutions: Custom Cable Assemblies
for your industrial applications
Products
| Quote basket | Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 920094 | RAKwireless | LMR400 antenna cable 5 m RP-SMA male to N male | ≤ 2.15 dB | ≤ 0.65 dB | ≤ 0.70 dB | ≤ 0.85 dB | ≤ 0.90 dB | Status not stated | Quote | |
| 920089 | RAKwireless | LMR400 antenna cable 10 m RP-SMA male to N female | 5-m Length: ≤ 2.15 dB; 10-m Length: ≤ 1.05 dB | 5-m Length: ≤ 0.65 dB; 10-m Length: ≤ 1.15 dB | 5-m Length: ≤ 0.70 dB; 10-m Length: ≤ 1.20 dB | 5-m Length: ≤ 0.85 dB; 10-m Length: ≤ 1.65 dB | 5-m Length: ≤ 0.90 dB; 10-m Length: ≤ 1.70 dB | Status not stated | Quote | |
| 920088 | RAKwireless | LMR400 coaxial cable RP-SMA male to N-type female 5 m | 5-m Length: ≤ 2.15 dB; 10-m Length: ≤ 1.05 dB | 5-m Length: ≤ 0.65 dB; 10-m Length: ≤ 1.15 dB | 5-m Length: ≤ 0.70 dB; 10-m Length: ≤ 1.20 dB | 5-m Length: ≤ 0.85 dB; 10-m Length: ≤ 1.65 dB | 5-m Length: ≤ 0.90 dB; 10-m Length: ≤ 1.70 dB | Status not stated | Quote | |
| 920093 | RAKwireless | N-Type Male to N-Type Male LMR400 Antenna Cable 1.5 m | 1.5 m Length: ≤ 0.90 dB; 3 m Length: ≤ 1.45 dB; 5 m Length: ≤ 2.15 dB; 10 m Length: ≤ 4.05 dB | 1.5 m Length: ≤ 0.30 dB; 3 m Length: ≤ 0.45 dB; 5 m Length: ≤ 0.65 dB; 10 m Length: ≤ 1.15 dB | 1.5 m Length: ≤ 0.35 dB; 3 m Length: ≤ 0.5 dB; 5 m Length: ≤ 0.7 dB; 10 m Length: ≤ 1.20 dB | 1.5 m Length: ≤ 0.40 dB; 3 m Length: ≤ 0.63 dB; 5 m Length: ≤ 0.85 dB; 10 m Length: ≤ 1.65 dB | 1.5 m Length: ≤ 0.45 dB; 3 m Length: ≤ 0.65 dB; 5 m Length: ≤ 0.9 dB; 10 m Length: ≤ 1.70 dB | Status not stated | Quote | |
| 920085 | RAKwireless | LMR400 coaxial cable 3 m, N-type male to N-type female | – | – | – | – | – | Status not stated | Quote | |
| 920084 | RAKwireless | LMR400 coaxial cable with N-type male and female connectors 1.5 m | 1.5-m Length: ≤ 0.90 dB; 3-m Length: ≤ 1.10 dB; 5-m Length: ≤ 2.15 dB; 10-m Length: ≤ 1.05 dB | 1.5-m Length: ≤ 0.30 dB; 3-m Length: ≤ 0.15 dB; 5-m Length: ≤ 0.65 dB; 10-m Length: ≤ 1.15 dB | 1.5-m Length: ≤ 0.35 dB; 3-m Length: ≤ 0.50 dB; 5-m Length: ≤ 0.70 dB; 10-m Length: ≤ 1.20 dB | 1.5-m Length: ≤ 0.10 dB; 3-m Length: ≤ 0.63 dB; 5-m Length: ≤ 0.85 dB; 10-m Length: ≤ 1.65 dB | 1.5-m Length: ≤ 0.15 dB; 3-m Length: ≤ 0.65 dB; 5-m Length: ≤ 0.90 dB; 10-m Length: ≤ 1.70 dB | Status not stated | Quote | |
| 920087 | RAKwireless | Low-loss LMR400 coaxial cable, 10 m, N-type male to N-type female | – | – | – | – | – | Status not stated | Quote | |
| 920086 | RAKwireless | LMR400 Coaxial Cable with N-Type Male and N-Type Female Connectors, 5 m | – | – | – | – | – | Status not stated | Quote | |
| 920147 | RAKwireless | LMR400 coaxial cable RP-SMA male to N female 3 m | – | – | – | – | – | Status not stated | Quote | |
| 100051 | RAKwireless | 120 mm IO Extension Cable for WisBlock Modules | – | – | – | – | – | Status not stated | Quote | |
| 920287 | RAKwireless | LMR400 coaxial cable N male to N male 10 m | 1.5 m Length: ≤ 0.90 dB; 3 m Length: ≤ 1.45 dB; 5 m Length: ≤ 2.15 dB; 10 m Length: ≤ 4.05 dB | 1.5 m Length: ≤ 0.30 dB; 3 m Length: ≤ 0.45 dB; 5 m Length: ≤ 0.65 dB; 10 m Length: ≤ 1.15 dB | 1.5 m Length: ≤ 0.35 dB; 3 m Length: ≤ 0.5 dB; 5 m Length: ≤ 0.7 dB; 10 m Length: ≤ 1.20 dB | 1.5 m Length: ≤ 0.40 dB; 3 m Length: ≤ 0.63 dB; 5 m Length: ≤ 0.85 dB; 10 m Length: ≤ 1.65 dB | 1.5 m Length: ≤ 0.45 dB; 3 m Length: ≤ 0.65 dB; 5 m Length: ≤ 0.9 dB; 10 m Length: ≤ 1.70 dB | Status not stated | Quote | |
| 920286 | RAKwireless | LMR400 Antenna Cable for Outdoor Use, 5 m, N-Type Male Connectors | 1.5 m Length: ≤ 0.90 dB; 3 m Length: ≤ 1.45 dB; 5 m Length: ≤ 2.15 dB; 10 m Length: ≤ 4.05 dB | 1.5 m Length: ≤ 0.30 dB; 3 m Length: ≤ 0.45 dB; 5 m Length: ≤ 0.65 dB; 10 m Length: ≤ 1.15 dB | 1.5 m Length: ≤ 0.35 dB; 3 m Length: ≤ 0.5 dB; 5 m Length: ≤ 0.7 dB; 10 m Length: ≤ 1.20 dB | 1.5 m Length: ≤ 0.40 dB; 3 m Length: ≤ 0.63 dB; 5 m Length: ≤ 0.85 dB; 10 m Length: ≤ 1.65 dB | 1.5 m Length: ≤ 0.45 dB; 3 m Length: ≤ 0.65 dB; 5 m Length: ≤ 0.9 dB; 10 m Length: ≤ 1.70 dB | Status not stated | Quote | |
| 920285 | RAKwireless | LMR400 Antenna Cable N Male to N Male 3 m | 1.5 m Length: ≤ 0.90 dB; 3 m Length: ≤ 1.45 dB; 5 m Length: ≤ 2.15 dB; 10 m Length: ≤ 4.05 dB | 1.5 m Length: ≤ 0.30 dB; 3 m Length: ≤ 0.45 dB; 5 m Length: ≤ 0.65 dB; 10 m Length: ≤ 1.15 dB | 1.5 m Length: ≤ 0.35 dB; 3 m Length: ≤ 0.5 dB; 5 m Length: ≤ 0.7 dB; 10 m Length: ≤ 1.20 dB | 1.5 m Length: ≤ 0.40 dB; 3 m Length: ≤ 0.63 dB; 5 m Length: ≤ 0.85 dB; 10 m Length: ≤ 1.65 dB | 1.5 m Length: ≤ 0.45 dB; 3 m Length: ≤ 0.65 dB; 5 m Length: ≤ 0.9 dB; 10 m Length: ≤ 1.70 dB | Status not stated | Quote | |
| 920160 | RAKwireless | LMR400 coaxial cable RP-SMA male to N female 1 m | 5-m Length: ≤ 2.15 dB; 10-m Length: ≤ 1.05 dB | 5-m Length: ≤ 0.65 dB; 10-m Length: ≤ 1.15 dB | 5-m Length: ≤ 0.70 dB; 10-m Length: ≤ 1.20 dB | 5-m Length: ≤ 0.85 dB; 10-m Length: ≤ 1.65 dB | 5-m Length: ≤ 0.90 dB; 10-m Length: ≤ 1.70 dB | Status not stated | Quote | |
| 110232 | RAKwireless | 120 mm sensor extension cable for WisBlock | – | – | – | – | – | Status not stated | Quote | |
| 920259 | RAKwireless | Microphone cable for WisBlock audio module | – | – | – | – | – | Status not stated | Quote | |
| 910115 | RAKwireless | Battery Connector Cable/5 pcs battery wires | – | – | – | – | – | Status not stated | Quote | |
| 920258 | RAKwireless | Speaker Connector Cable | – | – | – | – | – | Status not stated | Quote | |
| 920260 | RAKwireless | Amplifier Power Cable | – | – | – | – | – | Status not stated | Quote |
Technical resourcesDocumentation, manuals and datasheetsBrowse the resources
Related solutionsSolutions and applications for your projectsSee the solutions
The table compares. Model, VSWR, Variant, Operation temperature (°C), Length
Documents. 36 recorded for these products · document center
Part ofCables and Assemblies.
Main selection parameters. Length · Connector type · Current rating · IP rating · Material
Calculators. awg converter · voltage drop
Manufacturers. RAKwireless