Modules SMARC
Comparez les produits Modules SMARC de 1 fabricant : spécifications, documents et alternatives.
1fabricant
Des solutions : Modules SMARC
pour vos applications industrielles
Produits
| Panier devis | Action | |||||
|---|---|---|---|---|---|---|
| PCOM-BC00 | Portwell | Module SMARC 2.2 avec processeur Intel Atom x7000RE, double 2,5GbE | – | Statut non communiqué | Devis | |
| PSMC-M21 | Portwell | Module SMARC 2.1 à processeur Intel Atom x7000E et Core N-Series | – | Statut non communiqué | Devis | |
| PSMC-M31 | Portwell | Module SMARC 2.1 Intel Atom x7000RE, LPDDR5 jusqu'à 16 Go | – | Statut non communiqué | Devis | |
| PSMC-M840 | Portwell | Module SMARC 2.1 avec processeur NXP i.MX 8M Plus | NXP i.MX 8M Plus Quad LITE/ Quad Processor; -i.MX 8M Plus Quad, 4 cores, 800 MHz, 512 KB L2 cache, 1.6GHz; -i.MX 8M Plus Quad LITE, 4 cores, 800 MHz, 512 KB L2 cache, 1.8GHz | Statut non communiqué | Devis | |
| PSMC-M1014 | Portwell | Module SMARC 2.1 avec processeur Intel Atom x6000E | Intel Atom® x6425E, 4 cores, 2.0 GHz, 12W TDP; Intel Atom® x6413E, 4 cores, 1.5 GHz, 9W TDP; Intel Atom® x6211E, 2 cores, 1.3 GHz, 6W TDP; Intel® Celeron® J6412, 4 cores, 2.0 GHz, 10W TDP; Intel® Celeron® N6210, 2 cores, 1.2 GHz, 6.5W TDP | Statut non communiqué | Devis | |
| PSMC-M1013 | Portwell | Module SMARC 2.1 avec processeur Intel Atom E3900 et LPDDR4 | -Intel® Atom E3950, 4 cores, 1.6GHz/2.0 GHz, 12W TDP; -Intel® Atom E3940, 4 cores, 1.6GHz/1.8 GHz, 9.5W TDP; -Intel® Atom E3930, 2 cores, 1.3GHz/1.8 GHz, 6.5W TDP; -Intel® Pentium N4200, 4 cores, 1.1GHz/2.5 GHz, 6W TDP; -Intel® Celeron N3350, 2 cores, 1.1GHz/2.4 GHz, 6W TDP | Statut non communiqué | Devis |
Ressources techniquesDocumentation, manuels et fiches techniquesAccéder aux ressources
Solutions associéesSolutions et applications pour vos projetsVoir les solutions
ComparaisonSystem-on-Module
| Fabricant | MPN | CPU |
|---|---|---|
| Portwell | PCOM-BC00 | — |
| Portwell | PSMC-M21 | — |
| Portwell | PSMC-M31 | — |
| Portwell | PSMC-M840 | NXP i.MX 8M Plus Quad LITE/ Quad Processor; -i.MX 8M Plus Quad, 4 cores, 800 MHz, 512 KB L2 cache, 1.6GHz; -i.MX 8M Plus Quad LITE, 4 cores, 800 MHz, 512 KB L2 cache, 1.8GHz |
| Portwell | PSMC-M1014 | Intel Atom® x6425E, 4 cores, 2.0 GHz, 12W TDP; Intel Atom® x6413E, 4 cores, 1.5 GHz, 9W TDP; Intel Atom® x6211E, 2 cores, 1.3 GHz, 6W TDP; Intel® Celeron® J6412, 4 cores, 2.0 GHz, 10W TDP; Intel® Celeron® N6210, 2 cores, 1.2 GHz, 6.5W TDP |
| Portwell | PSMC-M1013 | -Intel® Atom E3950, 4 cores, 1.6GHz/2.0 GHz, 12W TDP; -Intel® Atom E3940, 4 cores, 1.6GHz/1.8 GHz, 9.5W TDP; -Intel® Atom E3930, 2 cores, 1.3GHz/1.8 GHz, 6.5W TDP; -Intel® Pentium N4200, 4 cores, 1.1GHz/2.5 GHz, 6W TDP; -Intel® Celeron N3350, 2 cores, 1.1GHz/2.4 GHz, 6W TDP |
Le tableau compare. Storage, Memory, Ethernet, CPU
Principaux paramètres de choix. CPU · RAM · Form factor · Storage · Interfaces · AI performance
Fabricants. Portwell