SMARC Modules
Compare SMARC Modules products from 1 manufacturer: specifications, documents and alternatives.
1manufacturer
Solutions: SMARC Modules
for your industrial applications
Products
| Quote basket | Action | |||||
|---|---|---|---|---|---|---|
| PCOM-BC00 | Portwell | SMARC 2.2 module with Intel Atom x7000RE processor, dual 2.5GbE | – | Status not stated | Quote | |
| PSMC-M21 | Portwell | SMARC 2.1 module with Intel Atom x7000E and Core N-Series processor | – | Status not stated | Quote | |
| PSMC-M31 | Portwell | SMARC 2.1 module, Intel Atom x7000RE, LPDDR5 up to 16 GB | – | Status not stated | Quote | |
| PSMC-M840 | Portwell | SMARC 2.1 module with NXP i.MX 8M Plus processor | NXP i.MX 8M Plus Quad LITE/ Quad Processor; -i.MX 8M Plus Quad, 4 cores, 800 MHz, 512 KB L2 cache, 1.6GHz; -i.MX 8M Plus Quad LITE, 4 cores, 800 MHz, 512 KB L2 cache, 1.8GHz | Status not stated | Quote | |
| PSMC-M1014 | Portwell | SMARC 2.1 processor module with Intel Atom x6000E | Intel Atom® x6425E, 4 cores, 2.0 GHz, 12W TDP; Intel Atom® x6413E, 4 cores, 1.5 GHz, 9W TDP; Intel Atom® x6211E, 2 cores, 1.3 GHz, 6W TDP; Intel® Celeron® J6412, 4 cores, 2.0 GHz, 10W TDP; Intel® Celeron® N6210, 2 cores, 1.2 GHz, 6.5W TDP | Status not stated | Quote | |
| PSMC-M1013 | Portwell | SMARC 2.1 Module with Intel Atom E3900 and LPDDR4 Memory | -Intel® Atom E3950, 4 cores, 1.6GHz/2.0 GHz, 12W TDP; -Intel® Atom E3940, 4 cores, 1.6GHz/1.8 GHz, 9.5W TDP; -Intel® Atom E3930, 2 cores, 1.3GHz/1.8 GHz, 6.5W TDP; -Intel® Pentium N4200, 4 cores, 1.1GHz/2.5 GHz, 6W TDP; -Intel® Celeron N3350, 2 cores, 1.1GHz/2.4 GHz, 6W TDP | Status not stated | Quote |
Technical resourcesDocumentation, manuals and datasheetsBrowse the resources
Related solutionsSolutions and applications for your projectsSee the solutions
ComparisonSystem-on-Module
| Manufacturer | MPN | CPU |
|---|---|---|
| Portwell | PCOM-BC00 | — |
| Portwell | PSMC-M21 | — |
| Portwell | PSMC-M31 | — |
| Portwell | PSMC-M840 | NXP i.MX 8M Plus Quad LITE/ Quad Processor; -i.MX 8M Plus Quad, 4 cores, 800 MHz, 512 KB L2 cache, 1.6GHz; -i.MX 8M Plus Quad LITE, 4 cores, 800 MHz, 512 KB L2 cache, 1.8GHz |
| Portwell | PSMC-M1014 | Intel Atom® x6425E, 4 cores, 2.0 GHz, 12W TDP; Intel Atom® x6413E, 4 cores, 1.5 GHz, 9W TDP; Intel Atom® x6211E, 2 cores, 1.3 GHz, 6W TDP; Intel® Celeron® J6412, 4 cores, 2.0 GHz, 10W TDP; Intel® Celeron® N6210, 2 cores, 1.2 GHz, 6.5W TDP |
| Portwell | PSMC-M1013 | -Intel® Atom E3950, 4 cores, 1.6GHz/2.0 GHz, 12W TDP; -Intel® Atom E3940, 4 cores, 1.6GHz/1.8 GHz, 9.5W TDP; -Intel® Atom E3930, 2 cores, 1.3GHz/1.8 GHz, 6.5W TDP; -Intel® Pentium N4200, 4 cores, 1.1GHz/2.5 GHz, 6W TDP; -Intel® Celeron N3350, 2 cores, 1.1GHz/2.4 GHz, 6W TDP |
The table compares. Storage, Memory, Ethernet, CPU
Main selection parameters. CPU · RAM · Form factor · Storage · Interfaces · AI performance
Manufacturers. Portwell