MANUFACTURER
ADDA
ADDA is a manufacturer. Atlas Electronics lists ADDA products in 4 categories, including Axial Fans, Blowers, Thermal Imaging Cameras. Prices and lead times on quotation.
4Categories
Product families by category
Technologies
Matched from product names, summaries and categories.
Products
| Quote basket | Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AG4015 | ADDA | DC brushless axial fan 40x40x15 mm | – | – | – | – | – | Status not stated | Quote | |
| AD4006 | ADDA | DC brushless axial fan 40x40x6 mm | – | – | – | – | – | Status not stated | Quote | |
| AS4056 | ADDA | DC brushless axial fan 40x40x56 mm | – | – | – | – | – | Status not stated | Quote | |
| AD6025 | ADDA | DC axial fan 60x60x25 mm with high static pressure | – | – | – | – | – | Status not stated | Quote | |
| AK20572 | ADDA | AC axial fan brushless 205x205x72 mm | – | – | – | – | – | Status not stated | Quote | |
| AD6010 | ADDA | DC axial brushless fan 60x60x10 mm | – | – | – | – | – | Status not stated | Quote | |
| AB6015 | ADDA | High static pressure brushless blower fan 60x60x15 mm | – | – | – | – | – | Status not stated | Quote | |
| AS14038 | ADDA | DC axial fan 140 x 140 x 38 mm brushless high static pressure | – | – | – | – | – | Status not stated | Quote | |
| AG3010 | ADDA | DC brushless axial fan 30x30x10 mm with high static pressure | – | – | – | – | – | Status not stated | Quote | |
| AD7025 | ADDA | DC brushless axial fan 70x70x25 mm | -10°C~70°C | Plastic UL94V-0 | Plastic UL94V-0 | 70,000 Hours | Brushless | Status not stated | Quote | |
| AB7530 | ADDA | Centrifugal blower 75 x 75 x 30 mm with brushless motor | – | – | – | – | – | Status not stated | Quote | |
| AS6038 | ADDA | 60 x 60 x 38 mm brushless DC axial fan | – | – | – | – | – | Status not stated | Quote | |
| AB3510 | ADDA | High static pressure centrifugal blower 35x35x10 mm | – | – | – | – | – | Status not stated | Quote | |
| AB3507 | ADDA | Brushless centrifugal blower 35x35x7 mm high static pressure | – | – | – | – | – | Status not stated | Quote | |
| AD4506 | ADDA | DC axial fan brushless 45 x 45 x 6 mm | – | – | – | – | – | Status not stated | Quote | |
| AK18065 | ADDA | AC axial fan 180x180x65 mm with brushless motor | – | – | – | – | – | Status not stated | Quote | |
| AG7020 | ADDA | DC axial fan 70x70x20 mm brushless motor | – | – | – | – | – | Status not stated | Quote | |
| AX25489 | ADDA | AC axial fan with brushless motor 254 x 89 mm | – | – | – | – | – | Status not stated | Quote | |
| AD2506 | ADDA | DC axial brushless fan 25x25x6 mm | -10°C~70°C | Plastic UL94V-0 | Plastic UL94V-0 | 50,000 Hours | Brushless | Status not stated | Quote | |
| AD2510 | ADDA | DC axial fan brushless 25x25x10 mm | -10°C~70°C | Plastic UL94V-0 | Plastic UL94V-0 | 70,000 Hours | Brushless | Status not stated | Quote | |
| AD3006 | ADDA | 30x30x6 mm brushless DC axial fan, plastic | -10°C~70°C | Plastic UL94V-0 | Plastic UL94V-0 | 50,000 Hours | Brushless | Status not stated | Quote | |
| AA12038 | ADDA | AC axial fan 120x120x38 mm with brushless motor | -10°C~70°C | Aluminum | Plastic UL94V-0 | 50,000 Hours | Brushless | Status not stated | Quote | |
| AD5015 | ADDA | DC Axial Fan Brushless 50 x 50 x 15 mm | -10°C~70°C | Plastic UL94V-0 | Plastic UL94V-0 | 70,000 Hours | Brushless | Status not stated | Quote | |
| AK17689 | ADDA | AC brushless axial fan with aluminum frame | -10°C~70°C | Aluminum | Plastic UL94V-0 | 50,000 Hours | Brushless | Status not stated | Quote | |
| AD5020 | ADDA | DC brushless axial fan 50x50x20 mm | -10°C~70°C | Plastic UL94V-0 | Plastic UL94V-0 | 70,000 Hours | Brushless | Status not stated | Quote | |
| AD12025 | ADDA | DC axial fan 120 x 120 x 25 mm brushless | -10°C~70°C | Plastic UL94V-0 | Plastic UL94V-0 | 70,000 Hours | Brushless | Status not stated | Quote | |
| AB7012 | ADDA | Brushless centrifugal blower 70x70x12 mm plastic | -10°C~70°C | Plastic UL94V-0 | Plastic UL94V-0 | 70,000 Hours | Brushless | Status not stated | Quote | |
| AB12032 | ADDA | Brushless centrifugal blower 120 x 120 x 32 mm | -10°C~70°C | Plastic UL94V-0 | Plastic UL94V-0 | 70,000 Hours | Brushless | Status not stated | Quote | |
| AD12032 | ADDA | DC brushless axial fan 120 x 120 x 32 mm | -10°C~70°C | Plastic UL94V-0 | Plastic UL94V-0 | 70,000 Hours | Brushless | Status not stated | Quote | |
| AD4028 | ADDA | DC axial fan 40x40x28 mm, quiet version | -10°C~70°C | Plastic UL94V-0 | Plastic UL94V-0 | 70,000 Hours | Brushless | Status not stated | Quote | |
| AX8038 | ADDA | AC axial fan 80x80x38 mm brushless motor | -10°C~70°C | Aluminum | Plastic UL94V-0 | 30,000 Hours~50,000 Hours | Brushless | Status not stated | Quote | |
| AB6025 | ADDA | High-static-pressure blower fan, brushless, 60x60x25 mm | -10°C~70°C | Plastic UL94V-0 | Plastic UL94V-0 | 70,000 Hours | Brushless | Status not stated | Quote | |
| AD4020 | ADDA | DC axial fan 40 x 40 x 20 mm brushless | -10°C~70°C | Plastic UL94V-0 | Plastic UL94V-0 | 70,000 Hours | Brushless | Status not stated | Quote | |
| AX12038 | ADDA | AC axial fan 120x120x38 mm with brushless motor | -10°C~65°C | Aluminum | Plastic UL94V-0 | 30,000 Hours~50,000 Hours | Brushless | Status not stated | Quote | |
| AB7025 | ADDA | Brushless centrifugal blower 70x70x25 mm plastic | -10°C~70°C | Plastic UL94V-0 | Plastic UL94V-0 | 70,000 Hours | Brushless | Status not stated | Quote | |
| AB9733 | ADDA | Brushless centrifugal blower 97 x 94 x 33 mm plastic | -10°C~70°C | Plastic UL94V-0 | Plastic UL94V-0 | 70,000 Hours | Brushless | Status not stated | Quote | |
| AX12025 | ADDA | 120x120x25 mm AC axial fan with brushless motor | -10°C~70°C | Aluminum | Plastic UL94V-0 | 30,000 Hours~50,000 Hours | Brushless | Status not stated | Quote | |
| AB5115 | ADDA | High static pressure blower fan 51x51x15 mm brushless motor | -10°C~70°C | Plastic UL94V-0 | Plastic UL94V-0 | 70,000 Hours | Brushless | Status not stated | Quote | |
| AS14051 | ADDA | DC brushless axial fan 140 x 140 x 51 mm | -10°C~70°C | Plastic UL94V-0 | Plastic UL94V-0 | 70,000 Hours | Brushless | Status not stated | Quote | |
| AD7015 | ADDA | DC brushless axial fan 70 x 70 x 15 mm | -10°C~70°C | Plastic UL94V-0 | Plastic UL94V-0 | 70,000 Hours | Brushless | Status not stated | Quote | |
| AK28089 | ADDA | AC axial fan 280x89 mm with brushless motor | – | – | – | – | – | Status not stated | Quote | |
| AB5020 | ADDA | High-static-pressure blower fan 50x50x20 mm | – | – | – | – | – | Status not stated | Quote | |
| AD17251 | ADDA | Brushless axial DC fan 172 x 150 x 51 mm | – | – | – | – | – | Status not stated | Quote | |
| AB5009 | ADDA | Brushless blower fan 50x50x9 mm high static pressure | -10°C~70°C | Aluminum | Plastic UL94V-0 | 70,000 Hours | Brushless | Status not stated | Quote | |
| AG12738 | ADDA | DC axial fan 127x127x38 mm high static pressure | -10°C~70°C | Plastic UL94V-0 | Plastic UL94V-0 | 70,000 Hours | Brushless | Status not stated | Quote | |
| AG6020 | ADDA | DC axial brushless fan 60x60x20 mm | -10°C~70°C | Plastic UL94V-0 | Plastic UL94V-0 | 70,000 Hours | Brushless | Status not stated | Quote | |
| AB4510 | ADDA | High static pressure blower fan 45x45x10 mm | -10°C~70°C | Aluminum | Plastic UL94V-0 | 70,000 Hours | Brushless | Status not stated | Quote | |
| AK17251 | ADDA | AC axial fan 172x150x51 mm with brushless motor | -10°C~70°C | Aluminum | Plastic UL94V-0 | 50,000 Hours | Brushless | Status not stated | Quote | |
| AG6025 | ADDA | DC axial fan 60x60x25 mm brushless motor | -10°C~70°C | Plastic UL94V-0 | Plastic UL94V-0 | 70,000 Hours | Brushless | Status not stated | Quote | |
| AD12738 | ADDA | DC axial fan brushless 127 x 127 x 38 mm | – | – | – | – | – | Status not stated | Quote |
Frequently asked questions about ADDA
Which ADDA products does Atlas Electronics list?
Products in 4 categories, mainly Axial Fans, Blowers, Thermal Imaging Cameras.
How do I get a price for a ADDA product?
Prices and lead times are given on quotation: use "Request a quote" on a product page, or add several references to your quote request.


