Teltonika Networks TSW
Teltonika Networks ACTIVE
Overview
The TSW series groups Teltonika Networks products listed in Industrial PoE Switches, Industrial Ethernet Switches, PoE & TSN Networking. No specification is recorded identically across all members, and they differ on 5.
Positioning: Industrial PoE Switches, Industrial Ethernet Switches, PoE & TSN Networking · other series in the same categories: SWM, TSF
Members
Where members differ
| Parameter | Values (members) |
|---|---|
| Ports Ethernet | 8 x RJ45 ethernet ports 4 members5 x RJ45 ethernet ports TSW0104 x RJ45 ethernet ports TSW304 |
| Dimensions (W x H x D) | 74.6 x 41.2 x 113.1 mm TSW040, TSW030132 x 44.2 x 95 mm TSW210, TSW200132 x 44.2 x 122 mm TSW212, TSW20280.4 x 113.1 x 27.4 mm TSW010102 x 25 x 81.5 mm TSW304 |
| Power consumption, idle (12 V) | 0.26 W TSW040, TSW3040.68 W TSW2101.31 W TSW2121.45 W TSW2020.93 W TSW2000.47 W TSW0100.24 W TSW030 |
| Power consumption, maximum load (12 V) | 1.04 W TSW0403.23 W TSW2104.55 W TSW2124.66 W TSW2024.57 W TSW2000.73 W TSW0101.42 W TSW3041.06 W TSW030 |
| Weight | 254 g TSW040505 g TSW210605 g TSW212610 g TSW202515 g TSW200164 g TSW010210 g TSW304252 g TSW030 |
Documents
Development tools
No development kit from this manufacturer is listed.